QMB9013L Two-way Radio Li-Ion for Motorola HNN9013DR Fit for MTX850 ATS2500 PTX780 HT750 HT1250 HT1250LS HT1550XLS GP140 GP240 GP280 GP328 GP329 GP338
Manufacturer Model | QMB9013L |
Brand Name | QuanShun |
Manufacturer | Quanshun Communication Technology Co., Ltd. |
Place of origin | China |
Original Brand | Motorola |
Original Model | HNN9013DR |
Compatible Radio | For ATS2500 HT750 HT1250 HT1250LS HT1550XLS GP140 GP240GP280 GP328 GP329 GP338 GP339 GP360 GP380 GP540 GP580GP680 GP1280 MTX850 MTX850LS MT8250LSMTX900 MTX9250MTX950 MTX960 PR860 PRO5150 PRO5350 PRO5450 PRO5750PRO7150 PRO7350 PRO7750 PTX700 PTX760 PTX780 |
Compatible Chargers | HTN9000 MDHTN3001 PMLN5196 |
Nominal Voltage | 7.4V |
Chemistry | Li-ion/Li-poly |
Nominal Capacity | 1800mAh |
Weight | 150.0g |
Extra Capacity | 1300/1800/2000mAh |
Cell Used | Panasonic, SANYO, SAMSUNG, YUASA, GP, BYD, BAK |
Dimensions | 125x60x23 |
Color | Black |
Housing Material | PC+ABS+Fireproofing Material |
Assembly Construction | Housing Bonded by Ultrasonic |
Contacts | Gold or Silver Plating |
Circuit Connection | With PCB or FPCB |
Belt Clip | QML9844 QML9714 |
Certifications | CE, Fcc, RoHS, UN38.3, MSDS, ISO9001 |
Overcharge Test | Passed |
Thermal Test | Passed |
Vibration Test | Passed |
Shock Test | Passed |
External Short Circuit Test | Passed |
Altitude Simulation Test | Passed |
Waterproof | Not |
Working Temperature | 0-60℃ |
ChargingTemperature | 10-40℃ |
Storage Temperature | 20~20°C(with in 1year) 20~30°C(with in 3month) 20~40°C(with in 1month) 20~50°C(with in 1week) |
Cycle Life | 500 Cycles |
Warranty | 18 Months |
*Specifications subjaect to change without notice.
Fit in MTX850 ATS2500 PTX780 HT750 HT1250 HT1250LS HT1550XLS GP140 GP240 GP280 GP328 GP329 GP338
Compatiable for charger: HTN9000 MDHTN3001 PMLN5196